BODOVI OCENA
U januarskom roku, 20.01.2007.
1  11852  Blažić Ognjen 85 9
2  11858  Milinkov Dejan 95 10
3  11879  Kačar Ivana 85 9
4  11917  Vasić Miloš 95 10
5  11937  Radin Nikola 95 10
6  11945  Bratić Dušan 85 9
U vanrednom januarskom roku, 18.02.2007.
1 8956 Stevanović Danijel 56 6
2 10884 Avramović Marija 56 6
3 11830  Popović Nemanja 95 10
4 11827  Okiljević Jelena 75 8
5 11853  Slijepčević Mirna 75 8
6 11925  Gleser Sabolč 75 8
7 11952  Todić Nedjo 90 9
U aprilskom roku:
1 10510 Petrović Milan 7 65
2 11146 Bојić  Mirоslаv 7 65
3 11280 Gertner Daniel 7 65
4 11686 Janković Stevica 7 68
5 11788 Ćirković Srđan 8 75
6 11847  Hotomski Sofija 8 75
7 11874  Stanković Miloš 7 66
8 11878  Baluban Jelena 9 95
9 11911  Milosavljević Dušan  10 95
10 11939  Jović Nemanja 8 75
11 11953  Bogovac Bojan 9 92
12 11955  Golović Veljko 8 78
U junu, 16.06.2007.
1 11298 Filipović Boban 6 55
2 11857  Šagi Mihalj 8 75
3 11863  Novaković Stanko 7 68
4 11872  Jovičić Nemanja 6 60
5 11877  Perić Sič Stefan 8 75
6 11884  Apostolovski Nebojša 9 85
7 11886  Rigo Florian 8 75
8 11901  Stošić Dragan 8 75
9 11907  Stanivuković Jasmina 10 95
10 11908  Bogunović Ilija 8 75
11 11918  Jevtić Dejan 7 65
12 11921  Makan Dalibor 8 75
13 11926  Belović Stevo 9 86
14 11928  Bjeljac Petar 7 67
15 11929  Spasojević Boris 8 75
16 11930  Prljević Slobodan 8 80
17 11932  Pejaković Darko 7 70
18 11950  Manojlović Djordje 7 67
19 11951  Jambrek Igor 7 65
20 11959  Maksimović Dušan 8 78
21 12022  Janković Darijan 8 75
22 12032 Lolić Slobodan 7 65
23 12037 Bratić Monika 10 95
24 12057 Lozanov Jelena 9 86
25 12060 Kovački Neven 10 100
26 12066 Simin Marko 9 85
27 12067 Topalović Sanja 10 95
28 12073 Kljajić Dragan 8 78
29 12074 Trobok Bojan 10 100
30 12078 Buha Kamenko 9 85
31 12094 Zelenović Dejan 10 96
32 12105 Stojiljković Bratislav 10 95
33 12114 Mitrović Jelena 7 69
34 12123 Turanjanin Ljubica 10 95
U vanrednom junskom roku, 12.07.2007.
1 11126 Božović Mirko 6 60
2 11347 Samardžić Boriša 7 70
3 11435 Božanić Nebojša 9 85
4 11538 Ostrogonac Stevan 8 75
5 11546 Milovanov Nenad 8 75
6 11846  Paspalj Marija 7 67
7 11848  Mikšin Bojan 7 68
8 11849  Knežević Goran 7 68
9 11854  Tomić Smilja 7 65
10 11869  Korać Miloš 7 70
11 11883  Popov Nikola 9 85
12 11893  Unković Milan 9 85
13 11900  Milošević Marko 7 68
14 11922  Božić Milorad 10 95
15 11923  Turzai Tihomir 7 70
16 11924  Gajić Miloš 6 60
17 11960  Čičić Predrag 7 65
18 11965  Maločić Nemanja 7 68
19 11969  Vučićević Marko 7 65
20 12025 Starčević Djordje 8 76
21 12026 Kesler Daniel 7 72
22 12028 Pujić Miloš 7 72
23 12030 Milić Petar 8 78
24 12036 Vuković-Rukavina Aleksandra 10 95
25 12050 Mihić Boško 10 95
26 12059 Randjelović Davor 7 66
27 12068 Nikolić Milan 7 65
28 12072 Šegrt Stanko 6 57
29 12075 Dakić Momčilo 7 67
30 12077 Stanivuk Vladimir 7 67
31 12083 Djurić Zoran 8 75
32 12088 Vučković Bojan 8 75
33 12091 Minja Aleksandar 9 85
34 12102 Milovac Momčilo 10 100
35 12122 Beg Marijan 10 96
36 12151 Rikalo Nemanja 7 66
37 12153 Vojnović Nikola 10 95