Members of the Chair for mathematics organize and keep a number of mathematical courses for the students at all departments of the Faculty of Engineering.
Doctoral programme
Teachers of the Chair for Mathematics prepared and offered, together with the colleagues from the Mathematical Institute of Serbian Academy of Sciences and Arts, a doctoral study programme Applied Mathematics. All the courses in this programme can be included into individual or group programmes at doctoral studies at the Faculty of Engineering.
Detailed information about doctoral studies Applied Mathematics
Undergraduate courses
Department | Semester | Course | Lecturer | Assistent |
---|---|---|---|---|
Animation in engineering | I | Algebra | Tatjana Grbić | Aleksandar Prokić |
II | Mathematical Analysis | Tatjana Grbić | Tamara Kopanja | |
III | Discrete and Combinatorial Methods for Computer Graphics | Zoran Ovcin | Jelena Đokić | |
IV | Mathematics for Engineering Graphics | Lidija Čomić | Marija Delić | |
VII | Geometry of Discrete Space | Lidija Čomić | Buda Bajić Papuga | |
Architecture | I | Mathematics | Slavica Medić | Buda Bajić Papuga |
Biomedical Engineering | I | Mathematics 1 | Sandra Buhmiler | Stefan Tošić, Manojlo Vuković |
II | Mathematics 2 | Sandra Buhmiler | Irena Miščević, Aleksandar Prokić | |
III | Statistical basics, processing and modelling of biomedical signals | Tatjana Grbić | Nataša Duraković | |
Clean Energy Technologies | I | Mathematics 1 | Tibor Lukić | Nevena Krpež |
II | Mathematics 2 | Tibor Lukić | Ivan Prokić | |
III | Probability and Statistics | Biljana Mihailović | Dunja Jankov | |
IV | Operations Research | Zoran Ovcin | Zagorka Matić | |
Power, Electronic and Telecommunication Engineering | I | Algebra | Rade Doroslovački | Aleksandar Janjoš, Marija Kiš, Ivan Prokić, Mirjana Erić |
II | Mathematical Analysis 1 | Nebojša Ralević | Tijana Ostojić, Manojlo Vuković, Aleksandar Janjoš | |
III | Mathematical Analysis 2 | Biljana Mihailović | Simona Kašterović, Nataša Duraković | |
III | Probability, Statistics and Stochastic Processes | Tatjana Grbić | Nataša Duraković | |
III | Selected Chapters in Mathematics | Srđan Milićević | Srđan Milićević | |
IV | Operations Research | Zoran Ovcin | Zagorka Matić | |
Geodesy and Geomatics | I | Algebra | Marko Kostić | Marija Delić, Jelena Čolić Oravec |
II | Mathematical Analysis 1 | Slavica Medić | Mirjana Erić | |
III | Mathematical Analysis 2 | Tibor Lukić | Aleksandar Prokić | |
IV | Probability and Mathematical Statistics | Jelena Ivetić | Jelena Ivetić | |
Civil Engineering | I | Mathematical Methods 1 | Ljiljana Teofanov | Zagorka Matić, Dunja Jankov, Jovana Dedeić |
II | Mathematical Methods 2 | Zorica Uzelac | Milićević Srđan,Đorđe Dragić | |
III | Mathematical Methods 3 | Filip Tomić | Aleksandar Prokić, Buda Bajić Papuga | |
III | Mathematical Statistics | Silvia Gilezan | Tamara Stefanović | |
Graphic Engineering and Design | I | Mathematics | Biljana Mihailović | Stefan Tošić, Branka Milaković |
Industrial Engineering | I | Mathematics 1 | Aleksandar Nikolić | Nevena Krpež |
II | Mathematics 2 | Aleksandar Nikolić | Tamara Stefanović | |
III | Probability and Statistics | Jelena Ivetić | Đorđe Dragić | |
Engineering Management | I | Mathematics 1 | Zorica Uzelac | Jelena Stratijev, Srđan Milićević |
II | Mathematics 2 | Zorica Uzelac | Aleksandar Janjoš, Jelena Čolić Oravec | |
III | Probability and Statistics | Jelena Ivetić | Andrea Karalić, Tamara Stefanović | |
Information Systems Engineering | I | Mathematics 1 | Maja Nedović | Zagorka Matić |
II | Mathematics 2 | Ljiljana Teofanov | Stefan Tošić | |
Information Engineering | I | Algebra | Ljubo Nedović | Zagorka Matić |
II | Mathematical Analysis 1 | Ljubo Nedović | Đorđe Dragić, Andrija Blesić | |
III | Mathematical Analysis 2 | Filip Tomić | Tamara Stefanović | |
III | Fundamentals of Graph Theory and Combinatorics | Jovanka Pantović | Radojka Ciganović | |
IV | Probability and Stochastic Processes | Tatjana Grbić | Tamara Stefanović | |
IV | Mathematical Logic | Silvia Gilezan | Simona Kašterović | |
Environmental Engineering | I | Mathematics 1 | Aleksandar Nikolić | Stefan Tošić |
II | Mathematics 2 | Biljana Mihailović | Simona Kašterović | |
III | Statistical Methods | Jelena Ivetić | Vladimir Ilić, Đorđe Dragić | |
Safety at Work | I | Mathematics 1 | Tibor Lukić | Ivan Prokić |
II | Mathematics 2 | Tibor Lukić | Jelena Đokić | |
III | Statistical Methods | Jelena Ivetić | Vladimir Ilić | |
Disaster Risk Management and Fire Safety | I | Mathematics 1 | Tibor Lukić | Ivan Prokić |
II | Mathematics 2 | Tibor Lukić | Jelena Đokić | |
III | Statistical Methods | Silvia Gilezan | Tamara Stefanović | |
Mechanical | I | Mathematics 1 | Ksenija Doroslovački | Irena Miščević, Andrea Karalić, Đorđe Dragić |
II | Mathematics 2 | Tibor Lukić | Ivan Prokić, Jelena Đokić | |
III | Mathematics 3 | Filip Tomić | Andrija Blesić | |
Mechatronics | I | Mathematics 1 | Nebojša Ralević | Vladimir Ilić |
II | Mathematics 2 | Maja Nedović | Irena Miščević | |
III | Mathematics 3 | Jovanka Pantović | Andrea Karalić | |
Measurement and Control Engineering | I | Algebra | Maja Nedović | Dunja Arsić |
II | Mathematical Analysis 1 | Ljiljana Teofanov | Mirjana Erić | |
III | Mathematical Analysis 2 | Filip Tomić | Simona Kašterović | |
II | Probability, Statistics and Stochastic Processes | Tatjana Grbić | Nataša Duraković | |
Power Software Engineering | I | Algebra | Ksenija Doroslovački | Irena Miščević, Zagorka Matić, Mirjana Erić |
II | Mathematical Analysis | Lidija Čomić | Jovana Dedeić, Aleksandar Prokić | |
III | Discrete mathematics | Jovanka Pantović | Radojka Ciganović, Jelena Đokić | |
Computing and Control Engineering | I | Algebra | Rade Doroslovački | Ivan Prokić, Aleksandar Prokić, Aleksandar Janjoš, Marija Kiš |
II | Mathematical analysis 1 | Nebojša Ralević | Manojlo Vuković, Tijana Stojančević | |
III | Mathematical analysis 2 | Mila Stojaković | Srđan Milićević, Jelena Stratijev, Simona Kašterović | |
IV | Probability and Stochastic Processes | Mila Stojaković | Tamara Stefanović , Andrea Karalić, Andrija Blesić | |
Traffic and Transport Engineering | I | Mathematics 1 | Ljiljana Teofanov | Irena Miščević, Tijana Stojančević |
II | Mathematics 2 | Sandra Buhmiler | Jelena Đokić, Jelena Čolić Oravec, Jovana Dedeić, Zagorka Matić | |
III | Mathematical Statistics | Jelena Ivetić | Marija Delić | |
IV | Operations research | Buda Bajić Papuga | Andrea Karalić , Tamara Kopanja | |
Software Engineering and Information Technologies | I | Algebra | Ksenija Doroslovački | Dunja Arsić |
II | Mathematical analysis | Slavica Medić | Dunja Arsić | |
III | Discrete mathematics | Jovanka Pantovic | Radojka Ciganović | |
II | Statistics | Zoran Ovcin | Marija Delić, Andrija Blesić | |
Software Engineering and Information Technologies - Loznica | I | Algebra | Marko Kostić | Dunja Arsić |
II | Mathematical analysis | Marko Kostić | Dunja Arsić | |
III | Disrecre mathematics | Jovanka Pantovic | Radojka Ciganović | |
II | Statistics | Mila Sojaković | Zoran Ovcin | |
Undergraduate Professional Studies Power Engineering - Renewble Sources of Electrical Energy | I | Mathematics 1 | Gabrijela Grujić | Gabrijela Grujić |
II | Mathematics 2 | Gabrijela Grujić | Gabrijela Grujić | |
Undergraduate Professional Studies Electronics and Telecommunications | I | Mathematics 1 | Biljana Carić | Biljana Carić |
Undergraduate Professional Studies Software Engineering and Information Technologies | I | Mathematics 1 | Gabrijela Grujić | Gabrijela Grujić |
II | Mathematics 2 | Biljana Carić | Tamara Kopanja |
Master courses
Departman | Semestar | Predmet | Nastavnik | Asistent |
---|---|---|---|---|
Animation in engineering | II | Mathematical Game Theory | Mila Stojaković | |
Civil Engineering | II | Mathematical Statistics | Jelena Ivetić | Tamara Kopanja |
Information Engineering | II | Statistics in Information Engineering | Jelena Ivetić | Vladimir Ilić |
Environmental Engineering | I | Advanced Course in Mathematics 1 | Tibor Lukić | Dunja Arsić |
Safety at Work | I | Statistical Advanced Models | Jelena Ivetić | Vladimir Ilić |
Disaster Risk Management and Fire Safety | I | Advanced Course in Mathematics 1 | Tibor Lukić | Dunja Arsić |
Management | VII | Aktuarska matematika | Ksenija Doroslovački | Ksenija Doroslovački |
IX | Upravljanje znanjem | Zorica Uzelac | ||
Water treatment and Safety Engineering-TEMPUS | I | Statistical and Numerical Methods | Jelena Ivetić | Vladimir Ilić |